Vipeak Heavy Industry Machinery Group Company
           Home          About us        News Center        Product World        International Trade        Honors        After-Sales Service         Contact Us

   Product list

High Pressure Micro-powder Grinder
Raymond Mill
Straight Centrifugal Grinder
High Pressure Medium Speed Grinder
High Pressure Micro-powder Grinder
Ball Mill
 

Jaw Crusher
Impact Crusher
Sand Making Machine
Sand Washing Machine
Spring Cone Crusher
Hydraulic Cone Crusher
Hammer Crusher
Circular Vibrating Screen
Belt Conveyor
Vibrating Feeder
 

Stone Crushing & Screening Plants
Sand Making & Washing Plants
 

Drying Machine
Condensing Machine
Spiral Separator
Magnetic Separator
Flotation Machine

Circular Vibrating Screen

Circular Vibrating Screen Circular Vibrating Screen earns this name by reason of its approximately circular movement. It is of multilayer and high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of screen is of long streamline, many specifications and clear screening for different specifications.

Working Features:

It uses eccentric block to produce strong exciting force. Crossbeam and the main body of the screen are connected with high strength screw bolts. So they have the features of simple structure and easy maintenance. It adopts tire clutch with capability of flexible connection and stable operation. It adopts the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, little noise.

Technical Parameter of Circular Vibrating Screen:
Model Layer of Screen Double Ampli-tude (mm) Size of Sieve Pore (mm) Max. Feeding Size (mm) Capacity (m3/h) Model of Motor Motor Power (kw) Screen Specification (mm) Total Weight (kg) (Excluding Electric Motor) Dimension
(LกมWกมH)
(mm)
2YA1237 2 6-8 3-50 400 10-80 Y160M-4 11 1200กม3700 3600 4600กม1900กม1200
3YA1237 3 8 3-50 400 10-80 Y160M-4 11 1200กม3700 3900 4730กม1900กม1650
4YA1237 4 8 3-50 400 10-80 Y160M-4 11 1200กม3700 4500 4900กม1900กม2150
2YA1548 2 8 3-100 400 22-160 Y160L-4 15 1500กม4800 4600 5720กม2260กม1200
3YA1548 3 8 3-100 400 22-160 Y160L-4 15 1500กม4800 5100 5900กม2260กม1650
4YA1548 4 8 3-100 400 22-160 Y160L-4 15 1500กม4800 5600 6050กม2260กม2100
2YA1848 2 8 3-100 400 32-276 Y180M-4 18.5 1800กม4800 5350 5720กม2560กม1200
3YA1848 3 8 3-100 400 32-276 Y180M-4 18.5 1800กม4800 6000 5900กม2560กม1650
4YA1848 4 8 3-100 400 32-276 Y180M-4 18.5 1800กม4800 6650 6050กม2560กม2100
2YA1860 2 8 3-100 400 65-586 Y180M-4 22 1800กม6000 6000 6920กม2560กม1200
3YA1860 3 8 3-100 400 65-586 Y180M-4 22 1800กม6000 6600 7100กม2560กม1650
4YA1860 4 8 3-100 400 65-586 Y180M-4 22 1800กม6000 7200 7250กม2560กม2110
2YA2160 2 8 3-100 400 81-720 Y200L-4 30 2100กม6000 10100 7020กม3090กม1320
3YA2160 3 8 3-100 400 81-720 Y200L-4 30 2100กม6000 11300 7160กม3090กม1780
4YA2160 4 8 3-100 400 81-720 Y200L-4 37 2100กม6000 12500 7320กม3090กม2230
2YA2460 2 8 3-150 400 90-810 Y225S-4 37 2400กม6000 11600 7000กม3390กม1320
3YA2460 3 8 3-150 400 90-810 Y225S-4 37 2400กม6000 12800 7160กม3390กม1780
4YA2460 4 8 3-150 400 90-810 Y225S-4 37 2400กม6000 14000 7320กม3390กม2230

Copyright 2008 by Vipeak Heavy Industry Machinery Group Company. All rights reserved
Tel(Shanghai): 0086-21-51382188   E-mail: vipeak@vipeakgroup.com
Tel(Zhengzhou): 0086-371-67771000   E-mail: vipeak@vipeak.com
Link:crusher,jaw crusher,impact crusher,hammer crusher,hammer mill,mobile crusher,stone crusher,sand making machine,raymond mill,grinding mill,ball mill